Result - 932 - Bharathanatyam (Boys), HSS General
Published as on 09 Mar 2023 at 12:19:27 |
|||||||||
# | Reg. No | Photo | Code No. | Name | Class | School Name | G | P | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | 2235 | 101 | A G SREEHARI | 11 | 38005 - Holy Angels E.M.H.S.S Adoor, Pathanamthitta | A | 5 | ||
2 | 7385 | 104 | AKASH V | 11 | 17801 - RAHMANIYA SCHOOL FOR HANDICAPPED, CALICUT-8, Kozhikode | A | 5 | ||
3 | 5791 | 102 | AMITH KISHORE | 12 | 24033 - Govt.Boys H. S. S. Wadakkanchery, Thrissur | A | 5 | ||
4 | 8495 | 106 | ANALRAJ MATTANKOT | 12 | 14019 - GHSS Kuthuparamba, Kannur | A | 5 | ||
5 | 1577 * | 117 | ANOOP M S | 12 | 42063 - G H S S Vettoor, Thiruvananthapuram | A | 5 | ||
6 | 9187 | 112 | DEVANANDAN K P | 12 | 12025 - Rajahs H.S.S Nileshwar, Kasaragod | A | 5 | ||
7 | 5111 | 115 | HARIKRISHNAN HARILAL | 12 | 28017 - M K M H S Piravom, Ernakulam | A | 5 | ||
8 | 10733 * | 114 | JALALUDHEEN S | 12 | 44045 - P.T.M.V.H.S.S Maruthoorkonam, Thiruvananthapuram | A | 5 | ||
9 | 3087 | 103 | SANTHAKUMAR .P | 12 | 34021 - V J H S S Naduvath Nagar, Alappuzha | A | 5 | ||
10 | 3918 | 110 | SIDHARTH B KRISHNA | 11 | 33064 - M G M N S S H S S LAKKATTOOR, Kottayam | A | 5 | ||
11 | 1890 | 116 | VIGHNESH J | 12 | 41056 - Govt: Model Boys H.S.S . Kollam, Kollam | A | 5 | ||
12 | 1254 | 111 | ABHINAND KRISHNAN | 12 | 43027 - St. John`s Model H. S. S. Nalanchira, Thiruvananthapuram | B | 3 | ||
13 | 5970 | 113 | ABHISHEK E | 12 | 20041 - G. H. S. Vellinezhi, Palakkad | B | 3 |
HIGHER APPEAL REJECTED Download Proceedings Draft |
|
14 | 8087 | 109 | SOURAV K S | 11 | 15022 - S K M J H S S Kalpetta, Wayanad | B | 3 | ||
15 | 6719 | 107 | AKSHAY M | 11 | 19026 - D. G. H. S. S. Tanur, Malappuram | C | 1 | ||
16 | 10677 * | 108 | HARIKESH S NARAYANAN | 11 | 24005 - Govt. H. S. S Cheruthuruthy, Thrissur | 0 | |||
17 | 10732 ** | 105 | RITHU VARNAN B S | 11 | 42015 - P N M G H S S Koonthalloor, Thiruvananthapuram |
* Special Order Entry | |||||||||
** Withheld Entry |